CHART RESULTS MATCHING:
Si No Te Tengo
List of all chart achieves and song measurements related to this entry.
Song : Si No Te Tengo Added on 12/07/2015 24.3M 166.4K 4.3K This song has 2.56% dislikes compared with total likes have been given as overall. Percentage of likes compared with views is 0.69%. |
List of all chart achievements (16 weeks) | ||||
---|---|---|---|---|
09/07/2015 | 6 position | |||
17/07/2015 | 8 position | |||
24/07/2015 | 9 position | |||
31/07/2015 | 10 position | |||
07/08/2015 | 10 position | |||
14/08/2015 | 8 position | |||
21/08/2015 | 9 position | |||
28/08/2015 | 9 position | |||
04/09/2015 | 11 position | |||
11/09/2015 | 27 position | |||
18/09/2015 | 18 position | |||
25/09/2015 | 20 position | |||
02/10/2015 | 26 position | |||
09/10/2015 | 30 position | |||
16/10/2015 | 31 position | |||
23/10/2015 | 30 position |
1 |
![]() |
Calma (Remix) |
2 |
![]() |
Con Calma |
3 |
![]() |
Secreto |
4 |
![]() |
Imposible |
5 |
![]() |
Mia |
View Full Music Chart |